Your tournament.
Your app.
Tally builds custom scoring apps for golf weekends and tournaments of every kind — buddy trips, annual invitationals, club events, company outings, fundraisers, or just the weekend your group talks about all year. Every app is made however you'd like it: built from scratch around how your exact event works — live scoring, real leaderboards, any format, any course, your teams, your name on it, and any board, tab, or screen you can dream up.
The Fellas
Barefoot Resort
| Team | R1 | R2 | R3 | R4 | Tot |
|---|---|---|---|---|---|
| Orange | 12 | 11 | 13 | 12 | 48 |
| Maroon | 11 | 13 | 10 | 12 | 46 |
| Blue | 10 | 9 | 11 | 11 | 41 |
| Green | 9 | 10 | 8 | 10 | 37 |
| Gold | 8 | 9 | 10 | 9 | 36 |
| Purple | 9 | 8 | 9 | 8 | 34 |
| Red | 9 | 8 | 8 | 7 | 32 |
| Teal | 8 | 8 | 7 | 7 | 30 |
| Pink | 8 | 7 | 7 | 6 | 28 |
| Navy | 7 | 7 | 6 | 6 | 26 |
| Player | R1 | R2 | R3 | R4 | Tot · Par |
|---|---|---|---|---|---|
| J. Carter | 70 | 68 | 69 | 71 | 278 · −10 |
| M. Reyes | 71 | 69 | 68 | 72 | 280 · −8 |
| T. Moore | 72 | 70 | 70 | 69 | 281 · −7 |
| R. Alvarez | 73 | 71 | 70 | 72 | 286 · −2 |
| S. Patel | 74 | 72 | 71 | 70 | 287 · −1 |
| K. Donnelly | 75 | 73 | 72 | 71 | 291 · +3 |
| D. Cole | 74 | 71 | 73 | 74 | 292 · +4 |
| J. Osei | 76 | 74 | 73 | 72 | 295 · +7 |
| B. Callahan | 77 | 75 | 74 | 73 | 299 · +11 |
| R. Nguyen | 78 | 76 | 74 | 74 | 302 · +14 |
| C. Murphy | 79 | 77 | 76 | 75 | 307 · +19 |
| A. Lindqvist | 80 | 78 | 77 | 76 | 311 · +23 |
Everything your tournament runs on, in one app
Nothing here is off the shelf. Every Tally app starts from scratch, built around how your exact golf weekend or tournament works — your courses, your formats, your players. Here's what's inside most builds — and if your event wants something that isn't on this list, that's a build note, not a no.
Live scoring
Players enter gross scores hole by hole from their phones. Net scores, match status, and Stableford points calculate instantly — no waiting on anyone's math.
Leaderboards that move
Team standings, match boards, and low-net boards with a live to-par column. The whole group — including anyone watching from home — sees it as it happens.
Match play, done right
Hole-by-hole match status with clinched calls — 2 UP, 3&2, dormie — the moment a match is decided. Decided matches lock; later holes still count for low net.
Handicaps and net scoring
Course handicaps computed from each player's index, with strokes falling on the right holes for every course you play — full 18-hole strokes, even in 9-hole matches.
Teams, tiers & pairings
Your teams, your colors, your draft. Players are tiered by handicap and pairings are set for every match — A players against A players when the singles go out.
Save it like an app
It's a web app: open the link, save it to your home screen, and it sits there with its own icon, opening full-screen like any app from the store. Spectators get a view-only link so the folks back home can follow along without touching a score.
Don't see the screen your event needs? Describe it — we'll build it. Every app is made however you'd like; the six cards above are just where most events start.
One app, every section your event runs on
This is a real build — the Fellas at Barefoot Resort — made the way every Tally app is: from scratch, around one event's courses, formats, and players. Work through the tabs, and try the Scoring tab: tap + or − and each player's net updates on the spot. Then scroll on — below, every section gets its own breakdown, and every one of them can be different in yours. The screens here are examples. Yours gets made however you'd like.
The Fellas
Barefoot Resort
| Team | M1 | M2 | M3 | M4 | Total |
|---|---|---|---|---|---|
1stOrangeLeader | 20 | 10 | 10 | 40 | |
2ndBlue15 back | 5 | 15 | 5 | 25 | |
3rdMaroon20 back | 10 | 10 | 0 | 20 | |
4thGreen25 back | 5 | 5 | 5 | 15 |
| Team | M1 | M2 | M3 | M4 | Total |
|---|---|---|---|---|---|
1stOrangeLeader | 20 | 10 | 20 | 50 | |
2ndBlue20 back | 5 | 15 | 10 | 30 | |
3rdMaroon25 back | 10 | 10 | 5 | 25 | |
4thGreen35 back | 5 | 5 | 5 | 15 |
Matches
Enter scores — Hole 12
Match Low Net — Match 1 · Best Ball
| Pair | Net | To par |
|---|---|---|
| Carter & Moore | 24 | −4 |
| Reyes & Cole | 26 | −2 |
| Patel & Donnelly | 27 | −1 |
| Osei & Alvarez | 29 | +1 |
Weekend Low Net
| Player | R1 | R2 | R3 | R4 | Total | To par |
|---|---|---|---|---|---|---|
| J. Carter | 70 | 68 | 69 | 71 | 278 | −10 |
| M. Reyes | 71 | 69 | 68 | 72 | 280 | −8 |
| T. Moore | 72 | 70 | 70 | 69 | 281 | −7 |
| R. Alvarez | 73 | 71 | 70 | 72 | 286 | −2 |
| S. Patel | 74 | 72 | 71 | 70 | 287 | −1 |
| K. Donnelly | 75 | 73 | 72 | 71 | 291 | +3 |
| D. Cole | 74 | 71 | 73 | 74 | 292 | +4 |
| J. Osei | 76 | 74 | 73 | 72 | 295 | +7 |
| Team | Bid total | Bidders | Pool share |
|---|---|---|---|
| Orange | $420 | 6 | 32% |
| Maroon | $365 | 5 | 28% |
| Blue | $290 | 4 | 22% |
| Green | $235 | 3 | 18% |
Event setup
Players
Strokes — course handicaps from GHIN index
| Player | Index | Dye | Fazio | Love | Norman |
|---|---|---|---|---|---|
| J. Carter | 8.4 | 9 | 8 | 10 | 9 |
| T. Moore | 11.2 | 12 | 11 | 13 | 12 |
| M. Reyes | 6.1 | 7 | 6 | 7 | 7 |
| D. Cole | 15.8 | 17 | 16 | 18 | 17 |
| S. Patel | 9.7 | 10 | 10 | 11 | 10 |
| K. Donnelly | 13.5 | 14 | 13 | 15 | 14 |
| J. Osei | 7.9 | 8 | 8 | 9 | 8 |
| R. Alvarez | 12.6 | 13 | 12 | 14 | 13 |
Controls
Want the full treatment?
The app isn't all we made for The Fellas. This promo was cut for their 2027 tournament at Barefoot Resort — the real app, the real field, the whole weekend in about 80 seconds, made to get the group chat buzzing before anyone tees off.
We can even make a promo video for you — it's included with every build, no extra charge. If your event deserves a trailer of its own, mention it when you start your build.